Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:00 PM DATE: August 17 2022, time of next update: 1:00 pm | |||
Current Weather | Dry | Current Temperature | 15.2°C (59.4°F), Apparent temp 13.8°C, Apparent temp solar 21.0°C |
Maximum Temperature (since midnight) | 15.2°C at: 11:59 AM | Minimum Temperature (since midnight) | 11.1°C at: 7:44 AM |
Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | NNE (31°) |
Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 12.3 mph at: 11:33 AM |
Maximum Gust (since midnight) | 16.1 mph at: 7:02 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 5:48 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 6:03 AM |
Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 2915.9 mm (114.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.1 mm | DewPoint | 11.0°C (Wet Bulb :12.9°C ) |
Humidity | 76 %, Humidex 17.0°C | Barometer corrected to msl | 29.125 in. (986.3 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.06 in |
Current 00:16 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 844:11 hrs | Sunshine hours for the month: | 99:46 hrs |
Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 3.4 |
Use the RELOAD facility on your browser to retrieve the latest data.