Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:00 PM DATE: November 29 2023, time of next update: 6:00 pm | |||
Current Weather | Night time/Dry | Current Temperature | -1.4°C (29.5°F), Apparent temp -3.3°C |
Maximum Temperature (since midnight) | 1.2°C at: 1:16 PM | Minimum Temperature (since midnight) | -3.0°C at: 4:51 AM |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | NNE (18°) |
Windchill Temperature | -1.4°C | Maximum Gust (last hour) | 5.8 mph at: 4:21 PM |
Maximum Gust (since midnight) | 6.0 mph at: 2:49 PM | Maximum 1 minute average (since midnight) | 4.0 mph at: 3:00 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 70.6 mm (2.78 in.) | Rainfall To date this year | 495.8 mm (19.52 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -2.5°C (Wet Bulb :-1.8°C ) |
Humidity | 92 %, Humidex -4.1°C | Barometer corrected to msl | 28.727 in. (972.8 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.04 in |
Current 00:19 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 854:21 hrs | Sunshine hours for the month: | 49:58 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Use the RELOAD facility on your browser to retrieve the latest data.