Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 AM DATE: January 02 2025, time of next update: 11:00 am | |||
Current Weather | Dry | Current Temperature | -39.6°C (-39.3°F), Apparent temp -44.9°C, Apparent temp solar -44.9°C |
Maximum Temperature (since midnight) | -39.6°C at: 12:00 AM | Minimum Temperature (since midnight) | -39.6°C at: 12:00 AM |
Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | WNW (292°) |
Windchill Temperature | -47.3°C | Maximum Gust (last hour) | 3.6 mph at: 9:00 AM |
Maximum Gust (since midnight) | 3.6 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 12:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.7 mm (0.07 in.)--- |
Rainfall This month | 1.7 mm (0.07 in.) | Rainfall To date this year | 1.7 mm (0.07 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.7 mm | DewPoint | -40.0°C (Wet Bulb :-39.6°C ) |
Humidity | 96 %, Humidex -45.0°C | Barometer corrected to msl | 28.653 in. (970.3 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.0 |
Use the RELOAD facility on your browser to retrieve the latest data.